<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonny Goodall</title>
	<atom:link href="http://www.jonnygoodall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonnygoodall.com</link>
	<description>Interactive Design &#38; Direction</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:05:35 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Projection Mapping &amp; James Bond titles. A Long Story&#8230;</title>
		<link>http://www.jonnygoodall.com/2012/01/projection-mapping-james-bond-titles-a-long-story/</link>
		<comments>http://www.jonnygoodall.com/2012/01/projection-mapping-james-bond-titles-a-long-story/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:23:19 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2395</guid>
		<description><![CDATA[Seem to have a bit of a thing for projection mapping at the moment. I think i just like idea that is basically clever visual trickery by modern day digital illusionists i guess (in some cases). But my eyes where open to how not new it is all because I got into James Bond film titles recently... A little by accident to be honest. 
<a href="http://www.jonnygoodall.com/2012/01/projection-mapping-james-bond-titles-a-long-story/"><img src="http://www.jonnygoodall.com/wp-content/uploads/goldfinger-main-title1-560x330.jpg" alt="" title="goldfinger-main-title" width="560" height="330" class="alignnone size-medium wp-image-2425" /></a> <a href="http://www.jonnygoodall.com/2012/01/projection-mapping-james-bond-titles-a-long-story/">Read on...</a>]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2012/01/projection-mapping-james-bond-titles-a-long-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Scale Projection Mapping</title>
		<link>http://www.jonnygoodall.com/2012/01/small-scale-projection-mapping/</link>
		<comments>http://www.jonnygoodall.com/2012/01/small-scale-projection-mapping/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:33:59 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2393</guid>
		<description><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/29efNi3hr68" frameborder="0" allowfullscreen></iframe>
"Shot in a single take, popular mobile handsets were spray-painted white and brought to life with 3D projection mapping techniques that appear like a hologram on a flat plinth surface." <p>It's nice that this uses a bit of theatre style magic to keep things moving too... as in, they use the equivalent of the guy on a stage dressed in black who moves props on and off stage at the right moments. Really nicely done.</p>
It's also proving that projection mapping isn't just for buildings...]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2012/01/small-scale-projection-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Projection Mapping</title>
		<link>http://www.jonnygoodall.com/2012/01/interactive-projection-mapping/</link>
		<comments>http://www.jonnygoodall.com/2012/01/interactive-projection-mapping/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:28:17 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2401</guid>
		<description><![CDATA[I just can't stop stumbling across nice example of projection mapping work.
I was really inspired by this work from B-Reel where you can effectively play snake, using your mobile as a controller.
<iframe src="http://player.vimeo.com/video/31952864?title=0&#38;byline=0&#38;portrait=0" width="560" height="315" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<a href="http://www.jonnygoodall.com/2012/01/interactive-projection-mapping/">Read on...</a>]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2012/01/interactive-projection-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindreader</title>
		<link>http://www.jonnygoodall.com/2011/12/m_reader/</link>
		<comments>http://www.jonnygoodall.com/2011/12/m_reader/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:12:11 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive direction]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2327</guid>
		<description><![CDATA[<a href="http://www.jonnygoodall.com/2011/12/m_reader/"><img src="http://www.jonnygoodall.com/wp-content/uploads/mind_blog.jpg" alt="" title="mind_blog" width="560" height="330" class="alignnone size-full wp-image-2372" /></a>
<p>This is a site of dynamic data visualisations looking into digital consumers from around the world. Its goal to show an understanding of those people’s media habits, lives, attitudes and cultural differences. It covers 36 markets across 5 continents. Using an online panel they survey 1000 people in each country. </p>]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2011/12/m_reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocks + Projection mapping = Interactive Toys</title>
		<link>http://www.jonnygoodall.com/2011/11/blocks-projection-mapping-interactive-toys/</link>
		<comments>http://www.jonnygoodall.com/2011/11/blocks-projection-mapping-interactive-toys/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 21:08:55 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2346</guid>
		<description><![CDATA[<iframe src="http://player.vimeo.com/video/31836098?title=0&#38;byline=0&#38;portrait=0&#38;color=D8DF00" width="560" height="315" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><p>PPP introduces a new way to play with toy blocks. Various images would be projected to the toy blocks depending on how you stack and place them by using image recognition and projection mapping.<br /><br />http://ppp.aircord.co.jp/en/work/tsumiki/index.html</p>]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2011/11/blocks-projection-mapping-interactive-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos by Mclean</title>
		<link>http://www.jonnygoodall.com/2011/10/photos-by-mclean/</link>
		<comments>http://www.jonnygoodall.com/2011/10/photos-by-mclean/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 20:49:30 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[interactive direction]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2330</guid>
		<description><![CDATA[

Lauren Mclean is a food photographer. Food photographers need branding and sites that look good enough to eat i guess. That&#8217;s what a food menu  <a href="http://www.jonnygoodall.com/2011/10/photos-by-mclean/">
... Read on</a>]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2011/10/photos-by-mclean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pottermore Campaign Launch pt2</title>
		<link>http://www.jonnygoodall.com/2011/08/pottermore-campaign-launch-pt2/</link>
		<comments>http://www.jonnygoodall.com/2011/08/pottermore-campaign-launch-pt2/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 23:23:40 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive direction]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2228</guid>
		<description><![CDATA[<a href="http://www.jonnygoodall.com/2011/07/pottermore-campaign-launch/"><img src="http://www.jonnygoodall.com/wp-content/uploads/potter1.jpg" alt="" title="potter1" width="560" height="330" class="alignnone size-full wp-image-2173" /></a>this is phase 2 of the Pottermore launch campaign. Released a month after the initial buzz, video reveal, and owl teasers. 
The executions for this phase involved catching  a magical quill. On catching the magic quill you unlock a link to take you to a page only available to a limited number of people who can then register to become one of the first beta users of the Pottermore site.]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2011/08/pottermore-campaign-launch-pt2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pottermore Campaign Launch</title>
		<link>http://www.jonnygoodall.com/2011/07/pottermore-campaign-launch/</link>
		<comments>http://www.jonnygoodall.com/2011/07/pottermore-campaign-launch/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 21:59:59 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive direction]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2171</guid>
		<description><![CDATA[<a href="http://www.jonnygoodall.com/2011/07/pottermore-campaign-launch/"><img src="http://www.jonnygoodall.com/wp-content/uploads/potter2.jpg" alt="" title="potter1" width="560" height="330" class="alignnone size-full wp-image-2173" /></a>J.K. Rowling announced the future of the Harry Potter franchise recently. A digital platform called Pottermore. Adam &#038; Eve asked Pirata to help them with the campaign launch. This involved a youtube based announcement, a Google Street view mash-up to reveal the name, a countdown, owls gathering in banners, and a huge 40ft by 35ft video in Times Sq, New York.]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2011/07/pottermore-campaign-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirata &#8211; Showreel</title>
		<link>http://www.jonnygoodall.com/2011/07/pirata-showreel/</link>
		<comments>http://www.jonnygoodall.com/2011/07/pirata-showreel/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:50:13 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pirata]]></category>
		<category><![CDATA[showreel]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2163</guid>
		<description><![CDATA[<iframe src="http://player.vimeo.com/video/25359423?title=0&#38;byline=0&#38;portrait=0" width="560" height="315" frameborder="0"></iframe>It's been a long time coming, but here's our showreel.]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2011/07/pirata-showreel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation: The Tale Of The Three Brothers</title>
		<link>http://www.jonnygoodall.com/2011/06/the-tale-of-the-three-brothers/</link>
		<comments>http://www.jonnygoodall.com/2011/06/the-tale-of-the-three-brothers/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 13:13:13 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2062</guid>
		<description><![CDATA[<a href="http://www.jonnygoodall.com/2011/06/the-tale-of-the-three-brothers/"><img src="http://www.jonnygoodall.com/wp-content/uploads/hp1.jpg" alt="" title="hp1" width="560" height="330" class="alignnone size-full wp-image-2161" /></a>This is an animation sequence from Harry Potter and the Deathly Hallows Part 1. It was designed and directed by Ben Hibon. In conjunction with Framestore. The sequence was inspired by oriental shadow puppetry.]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2011/06/the-tale-of-the-three-brothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

