<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonny Goodall</title>
	<atom:link href="http://www.jonnygoodall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonnygoodall.com</link>
	<description>Interactive Design &#38; Direction</description>
	<lastBuildDate>Sun, 20 May 2012 16:32:20 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unity 3D &#8211; First try</title>
		<link>http://www.jonnygoodall.com/2012/05/unity-3d-first-try/</link>
		<comments>http://www.jonnygoodall.com/2012/05/unity-3d-first-try/#comments</comments>
		<pubDate>Sun, 20 May 2012 12:49:37 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2485</guid>
		<description><![CDATA[<a href="http://www.jonnygoodall.com/2012/05/unity-3d-first-try/ "><img src="http://www.jonnygoodall.com/wp-content/uploads/unity3d_test.jpg" alt="" title="unity3d_test" width="560" height="409" class="alignnone size-full wp-image-2496" /></a>
I've been meaning to try out Unity 3D for ages... Last week i had chance to have a quick go. Not very interesting to most people and very small steps, but I'm pretty happy that I had chance to try it...]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2012/05/unity-3d-first-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light bulbs&#8230;again</title>
		<link>http://www.jonnygoodall.com/2012/05/light-bulbs-again/</link>
		<comments>http://www.jonnygoodall.com/2012/05/light-bulbs-again/#comments</comments>
		<pubDate>Sat, 19 May 2012 23:25:59 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2474</guid>
		<description><![CDATA[<a href="http://www.jonnygoodall.com/2012/05/light-bulbs-again/"><img src="http://www.jonnygoodall.com/wp-content/uploads/liquidity2small.jpg" alt="" title="liquidity2small" width="580" height="375" class="alignnone size-full wp-image-2475" /></a>
I really like fancy lights...
Here is another great one using conductive ink as a switch...
<a href="http://www.bareconductive.com/liquidity">http://www.bareconductive.com/liquidity</a>]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2012/05/light-bulbs-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How photoshop could have been&#8230;</title>
		<link>http://www.jonnygoodall.com/2012/05/how-photoshop-could-have-been/</link>
		<comments>http://www.jonnygoodall.com/2012/05/how-photoshop-could-have-been/#comments</comments>
		<pubDate>Sat, 19 May 2012 23:19:51 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2471</guid>
		<description><![CDATA[<iframe width="480" height="360" src="http://www.youtube.com/embed/EPIE_h8jf6E" frameborder="0" allowfullscreen></iframe>]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2012/05/how-photoshop-could-have-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Capture Experiments</title>
		<link>http://www.jonnygoodall.com/2012/04/motion-capture-experiments/</link>
		<comments>http://www.jonnygoodall.com/2012/04/motion-capture-experiments/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 06:15:25 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cinema 4D]]></category>
		<category><![CDATA[kinect]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2436</guid>
		<description><![CDATA[<a href="http://www.jonnygoodall.com/?attachment_id=2437" rel="attachment wp-att-2437"><img src="http://www.jonnygoodall.com/wp-content/uploads/Screen-shot-2012-03-29-at-08.40.22-560x409.png" alt="" title="Screen shot 2012-03-29 at 08.40.22" width="560" height="409" class="alignnone size-medium wp-image-2437" /></a><br/>I've been really inspired lately by all of new possibilities that a kinect offers for motion graphics and interactive work.<br/>
As an excuse to get a bit better at Cinema 4D, and using a Kinect I thought I'd have a play around with trying motion capture.]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2012/04/motion-capture-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Motion Capture</title>
		<link>http://www.jonnygoodall.com/2012/04/abstract-motion-capture/</link>
		<comments>http://www.jonnygoodall.com/2012/04/abstract-motion-capture/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:16:31 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2431</guid>
		<description><![CDATA[<a href="http://www.jonnygoodall.com/2012/04/abstract-motion-capture/"><img src="http://www.jonnygoodall.com/wp-content/uploads/07-02_detail-560x373.jpg" alt="" title="07-02_detail" width="560" height="373" class="alignnone size-medium wp-image-2432" /></a>
There are some really cool motion capture based pieces surfacing at the moment. Here are a few that i found really inspiring. ]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2012/04/abstract-motion-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projection Mapping &amp; James Bond titles. A Long Story&#8230;</title>
		<link>http://www.jonnygoodall.com/2012/01/projection-mapping-james-bond-titles-a-long-story/</link>
		<comments>http://www.jonnygoodall.com/2012/01/projection-mapping-james-bond-titles-a-long-story/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:23:19 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2395</guid>
		<description><![CDATA[Seem to have a bit of a thing for projection mapping at the moment. I think i just like idea that is basically clever visual trickery by modern day digital illusionists i guess (in some cases). But my eyes where open to how not new it is all because I got into James Bond film titles recently... A little by accident to be honest. 
<a href="http://www.jonnygoodall.com/2012/01/projection-mapping-james-bond-titles-a-long-story/"><img src="http://www.jonnygoodall.com/wp-content/uploads/goldfinger-main-title1-560x330.jpg" alt="" title="goldfinger-main-title" width="560" height="330" class="alignnone size-medium wp-image-2425" /></a> <a href="http://www.jonnygoodall.com/2012/01/projection-mapping-james-bond-titles-a-long-story/">Read on...</a>]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2012/01/projection-mapping-james-bond-titles-a-long-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Scale Projection Mapping</title>
		<link>http://www.jonnygoodall.com/2012/01/small-scale-projection-mapping/</link>
		<comments>http://www.jonnygoodall.com/2012/01/small-scale-projection-mapping/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:33:59 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2393</guid>
		<description><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/29efNi3hr68" frameborder="0" allowfullscreen></iframe>
"Shot in a single take, popular mobile handsets were spray-painted white and brought to life with 3D projection mapping techniques that appear like a hologram on a flat plinth surface." <p>It's nice that this uses a bit of theatre style magic to keep things moving too... as in, they use the equivalent of the guy on a stage dressed in black who moves props on and off stage at the right moments. Really nicely done.</p>
It's also proving that projection mapping isn't just for buildings...]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2012/01/small-scale-projection-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Projection Mapping</title>
		<link>http://www.jonnygoodall.com/2012/01/interactive-projection-mapping/</link>
		<comments>http://www.jonnygoodall.com/2012/01/interactive-projection-mapping/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:28:17 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2401</guid>
		<description><![CDATA[I just can't stop stumbling across nice example of projection mapping work.
I was really inspired by this work from B-Reel where you can effectively play snake, using your mobile as a controller.
<iframe src="http://player.vimeo.com/video/31952864?title=0&#38;byline=0&#38;portrait=0" width="560" height="315" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<a href="http://www.jonnygoodall.com/2012/01/interactive-projection-mapping/">Read on...</a>]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2012/01/interactive-projection-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindreader</title>
		<link>http://www.jonnygoodall.com/2011/12/m_reader/</link>
		<comments>http://www.jonnygoodall.com/2011/12/m_reader/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:12:11 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive direction]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2327</guid>
		<description><![CDATA[<a href="http://www.jonnygoodall.com/2011/12/m_reader/"><img src="http://www.jonnygoodall.com/wp-content/uploads/mind_blog.jpg" alt="" title="mind_blog" width="560" height="330" class="alignnone size-full wp-image-2372" /></a>
<p>This is a site of dynamic data visualisations looking into digital consumers from around the world. Its goal to show an understanding of those people’s media habits, lives, attitudes and cultural differences. It covers 36 markets across 5 continents. Using an online panel they survey 1000 people in each country. </p>]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2011/12/m_reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocks + Projection mapping = Interactive Toys</title>
		<link>http://www.jonnygoodall.com/2011/11/blocks-projection-mapping-interactive-toys/</link>
		<comments>http://www.jonnygoodall.com/2011/11/blocks-projection-mapping-interactive-toys/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 21:08:55 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2346</guid>
		<description><![CDATA[<iframe src="http://player.vimeo.com/video/31836098?title=0&#38;byline=0&#38;portrait=0&#38;color=D8DF00" width="560" height="315" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><p>PPP introduces a new way to play with toy blocks. Various images would be projected to the toy blocks depending on how you stack and place them by using image recognition and projection mapping.<br /><br />http://ppp.aircord.co.jp/en/work/tsumiki/index.html</p>]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2011/11/blocks-projection-mapping-interactive-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

