<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonny Goodall</title>
	<atom:link href="http://www.jonnygoodall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonnygoodall.com</link>
	<description>Interactive Design &#38; Direction</description>
	<lastBuildDate>Sun, 20 Jan 2013 16:37:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Going Responsive</title>
		<link>http://www.jonnygoodall.com/2012/09/going_responsive/</link>
		<comments>http://www.jonnygoodall.com/2012/09/going_responsive/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 13:42:56 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Layout]]></category>
		<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2999</guid>
		<description><![CDATA[<img src="http://www.jonnygoodall.com/wp-content/uploads/responsive1.jpg"/>
It's been a long time coming but I've updated this site to be responsive.]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2012/09/going_responsive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps &amp; cloners</title>
		<link>http://www.jonnygoodall.com/2012/07/steps-cloners/</link>
		<comments>http://www.jonnygoodall.com/2012/07/steps-cloners/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 14:33:01 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2593</guid>
		<description><![CDATA[<a href="http://www.jonnygoodall.com/2012/07/steps-cloners/"><img class="alignnone size-medium wp-image-2599" title="cloner3" src="http://www.jonnygoodall.com/wp-content/uploads/cloner3-560x407.jpg" alt="" /></a> Just playing with repetition...]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2012/07/steps-cloners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business in Madrid</title>
		<link>http://www.jonnygoodall.com/2012/06/business-in-madrid/</link>
		<comments>http://www.jonnygoodall.com/2012/06/business-in-madrid/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 16:22:40 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2520</guid>
		<description><![CDATA[<a href="http://www.jonnygoodall.com/2012/06/business-in-madrid/"><img src="http://www.jonnygoodall.com/wp-content/uploads/madrid-560x279.jpg" alt="" title="madrid" width="560" height="279" class="alignnone size-medium wp-image-2527" /></a><br/>Last week Eduardo, Marta and myself went to Madrid to work collaboratively with one of our clients.<br/>
I think it's safe to say it was an eye opening trip... a company with its own tube station, 15000 staff and big ideas. A city with lovely old buildings, an amazing octopus and potato dish, tiny glasses of beer, black tomatoes, and a really boring airport. Intense meetings and brainstorming, clever people, dos and donts in preparation and presentation, as well as hard lessons in pulling rank. Here's the highlights in pictures:]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2012/06/business-in-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever auto data visualising font &#8211; FF Chartwell</title>
		<link>http://www.jonnygoodall.com/2012/05/clever-auto-data-visualising-font-ff-chartwell/</link>
		<comments>http://www.jonnygoodall.com/2012/05/clever-auto-data-visualising-font-ff-chartwell/#comments</comments>
		<pubDate>Sun, 27 May 2012 20:36:53 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2508</guid>
		<description><![CDATA[<iframe src="http://player.vimeo.com/video/41772735" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br/>
This is really clever... Using OpenType features, strings of numbers can be automatically transformed into charts within design applications. The visualised data remains editable, allowing for hassle-free updates and styling.
<a href="http://www.jonnygoodall.com/?attachment_id=2509" rel="attachment wp-att-2509">]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2012/05/clever-auto-data-visualising-font-ff-chartwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light bulbs&#8230;again</title>
		<link>http://www.jonnygoodall.com/2012/05/light-bulbs-again/</link>
		<comments>http://www.jonnygoodall.com/2012/05/light-bulbs-again/#comments</comments>
		<pubDate>Sat, 19 May 2012 23:25:59 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2474</guid>
		<description><![CDATA[<a href="http://www.jonnygoodall.com/2012/05/light-bulbs-again/"><img src="http://www.jonnygoodall.com/wp-content/uploads/liquidity2small.jpg" alt="" title="liquidity2small" width="580" height="375" class="alignnone size-full wp-image-2475" /></a>
I really like fancy lights...
Here is another great one using conductive ink as a switch...
<a href="http://www.bareconductive.com/liquidity">http://www.bareconductive.com/liquidity</a>]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2012/05/light-bulbs-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How photoshop could have been&#8230;</title>
		<link>http://www.jonnygoodall.com/2012/05/how-photoshop-could-have-been/</link>
		<comments>http://www.jonnygoodall.com/2012/05/how-photoshop-could-have-been/#comments</comments>
		<pubDate>Sat, 19 May 2012 23:19:51 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2471</guid>
		<description><![CDATA[<iframe width="480" height="360" src="http://www.youtube.com/embed/EPIE_h8jf6E" frameborder="0" allowfullscreen></iframe>]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2012/05/how-photoshop-could-have-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Capture Experiments</title>
		<link>http://www.jonnygoodall.com/2012/04/motion-capture-experiments/</link>
		<comments>http://www.jonnygoodall.com/2012/04/motion-capture-experiments/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 06:15:25 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[cinema 4D]]></category>
		<category><![CDATA[kinect]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2436</guid>
		<description><![CDATA[<a href="http://www.jonnygoodall.com/2012/04/motion-capture-experiments/"><img src="http://www.jonnygoodall.com/wp-content/uploads/Screen-shot-2012-03-29-at-08.40.22-560x409.png" alt="" title="Screen shot 2012-03-29 at 08.40.22" width="560" height="409" class="alignnone size-medium wp-image-2437" /></a><br/>I've been really inspired lately by all of new possibilities that a kinect offers for motion graphics and interactive work.<br/>
As an excuse to get a bit better at Cinema 4D, and using a Kinect I thought I'd have a play around with trying motion capture.]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2012/04/motion-capture-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Motion Capture</title>
		<link>http://www.jonnygoodall.com/2012/04/abstract-motion-capture/</link>
		<comments>http://www.jonnygoodall.com/2012/04/abstract-motion-capture/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:16:31 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2431</guid>
		<description><![CDATA[<a href="http://www.jonnygoodall.com/2012/04/abstract-motion-capture/"><img src="http://www.jonnygoodall.com/wp-content/uploads/07-02_detail-560x373.jpg" alt="" title="07-02_detail" width="560" height="373" class="alignnone size-medium wp-image-2432" /></a>
There are some really cool motion capture based pieces surfacing at the moment. Here are a few that i found really inspiring. ]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2012/04/abstract-motion-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projection Mapping &amp; James Bond titles. A Long Story&#8230;</title>
		<link>http://www.jonnygoodall.com/2012/01/projection-mapping-james-bond-titles-a-long-story/</link>
		<comments>http://www.jonnygoodall.com/2012/01/projection-mapping-james-bond-titles-a-long-story/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:23:19 +0000</pubDate>
		<dc:creator>Goodall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jonnygoodall.com/?p=2395</guid>
		<description><![CDATA[Seem to have a bit of a thing for projection mapping at the moment. I think i just like idea that is basically clever visual trickery by modern day digital illusionists i guess (in some cases). But my eyes where open to how not new it is all because I got into James Bond film titles recently... A little by accident to be honest. 
<a href="http://www.jonnygoodall.com/2012/01/projection-mapping-james-bond-titles-a-long-story/"><img src="http://www.jonnygoodall.com/wp-content/uploads/goldfinger-main-title1-560x330.jpg" alt="" title="goldfinger-main-title" width="560" height="330" class="alignnone size-medium wp-image-2425" /></a> <a href="http://www.jonnygoodall.com/2012/01/projection-mapping-james-bond-titles-a-long-story/">Read on...</a>]]></description>
		<wfw:commentRss>http://www.jonnygoodall.com/2012/01/projection-mapping-james-bond-titles-a-long-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
